Dream Team board
The Run
Premier League, Carabao and FA Cup fixtures, coloured by how easy the game is for that club — using live FPL form, home/away and results. Europe is left out.
Official FPL feed live · 01:35 UK
- GW9Next league week
- 3Clubs in hot form
- 74Flagged by FPL
Your team
Hover or tap a shirt for the numbers behind it — the score and its parts, the run, and any sub window open for that slot this week.
- Squad
- 11/11
- Shape
- 0-0-0
- Spent
- £49.7M of £50.0M
- Free
- £0.3M
- This week
- 5 transfers left
- Season
- 39 left
- Sub windows
- 8 · 0 open now
- Suspended
- Injured
- Doubtful
- Unavailable
- Played this week
- Sub window open
- LivePlaying now
| Club | GW9 In play · 31 Oct–2 Nov | GW10 6 Nov–8 Nov | GW11 21 Nov–23 Nov | GW12 27 Nov–29 Nov | GW13 1 Dec–3 Dec | GW14 5 Dec–6 Dec |
|---|---|---|---|---|---|---|
SUNA PLSat 12:30 | LEEH PLSun 14:00 | NFOA PLSat 15:00 | CRYH PLFri 20:00 | LIVH PLWed 19:30 | MCIA PLSat 12:30 | |
CHEA PLSat 12:30 | AVLH PLSun 16:30 | LIVA PLSun 16:30 | BREH PLSat 15:00 | NEWA PLWed 20:15 | COVH PLSat 15:00 | |
BHAH PLSat 15:00 | NFOA PLSat 17:30 | FULH PLSat 12:30 | ARSA PLSun 16:30 | LEEH PLWed 19:30 | BREA PLSat 20:00 | |
MCIA PLSat 15:00 | BREH PLSun 14:00 | HULA PLSun 14:00 | NEWH PLSun 14:05 | BOUA PLWed 20:15 | NFOA PLSat 17:30 | |
LEEH PLSat 15:00 | IPSA PLSun 14:00 | NFOH PLSat 15:00 | FULA PLSun 14:05 | BHAH PLWed 20:15 | HULH PLSat 15:00 | |
BOUA PLSat 15:00 | TOTH PLSat 12:30 | CHEA PLSat 15:00 | COVH PLSat 15:00 | MCIA PLWed 19:30 | IPSH PLSat 15:00 | |
NFOH PLSat 15:00 | BHAA PLSun 14:00 | EVEH PLMon 20:00 | MUNA PLSat 15:00 | ARSH PLWed 20:15 | MCIH PLSat 20:00 | |
HULA PLSat 15:00 | BOUH PLSun 14:00 | TOTA PLSat 15:00 | AVLH PLSat 17:30 | COVA PLTue 20:00 | LEEA PLSat 15:00 | |
SUNH PLSat 15:00 | EVEA PLFri 20:00 | CRYH PLSat 15:00 | LEEA PLSat 15:00 | IPSH PLTue 20:00 | MUNA PLSat 15:00 | |
BREA PLSat 15:00 | MCIH PLSat 17:30 | BOUA PLSat 15:00 | CHEH PLFri 20:00 | HULA PLWed 19:30 | BHAH PLSat 17:30 | |
IPSH PLSat 15:00 | ARSA PLSat 15:00 | BHAH PLSun 14:00 | CRYA PLSun 14:05 | NFOH PLWed 19:30 | BOUA PLSat 15:00 | |
COVA PLSat 15:00 | CHEA PLSun 14:00 | AVLA PLSat 15:00 | TOTA PLSun 14:05 | LIVA PLWed 19:30 | NEWA PLSun 14:00 | |
CRYH PLSat 17:30 | LEEA PLSat 12:30 | IPSH PLSat 15:00 | SUNH PLSun 14:05 | FULH PLThu 20:00 | ARSH PLSun 16:30 | |
TOTA PLSat 17:30 | LIVH PLSun 14:00 | COVA PLSat 15:00 | HULH PLSun 14:05 | CHEA PLWed 19:30 | AVLA PLSat 15:00 | |
FULH PLSat 20:00 | MUNA PLSun 16:30 | SUNH PLSat 15:00 | IPSA PLSat 17:30 | EVEH PLWed 20:15 | CRYH PLSat 15:00 | |
AVLA PLSat 20:00 | NEWH PLSat 15:00 | MCIA PLSat 12:30 | BOUH PLSun 14:05 | TOTA PLThu 20:00 | EVEA PLSun 14:00 | |
LIVA PLSun 16:30 | HULH PLSat 15:00 | NEWA PLSat 17:30 | MCIH PLSun 16:30 | BREA PLWed 20:15 | TOTA PLSun 16:30 | |
ARSH PLSun 16:30 | CRYA PLSun 14:00 | MUNH PLSun 16:30 | EVEA PLSun 12:00 | SUNH PLWed 19:30 | CHEA PLSat 12:30 | |
EVEH PLMon 20:00 | FULA PLSat 15:00 | ARSH PLSat 17:30 | BHAA PLSun 14:05 | MUNH PLWed 20:15 | SUNH PLSun 14:00 | |
NEWA PLMon 20:00 | COVH PLFri 20:00 | BREA PLMon 20:00 | LIVH PLSun 12:00 | AVLA PLWed 20:15 | FULH PLSun 14:00 |
Treatment room
Live from the official FPL API — injured, doubtful and suspended. Same flags feed the shortlist call (Out / Wait).
Yarmoliuk
0.5%Brentford · MID · £4.8m · 0% next GW
Suspended until 8 Nov
Sessegnon
0.3%Fulham · DEF · £4.3m · 0% next GW
Suspended until 7 Nov
Dowman
0.1%Arsenal · MID · £5.3m · 0% next GW
Suspended until 29 Nov
Bentancur
0.1%Tottenham · MID · £5.4m · 0% next GW
Suspended until 7 Nov
João Pedro
66.1%Chelsea · FWD · £7.8m · 0% next GW
Thigh injury - Unknown return date
Szoboszlai
14.9%Liverpool · MID · £6.7m · 0% next GW
Hamstring injury - Unknown return date
Saka
8.5%Arsenal · MID · £9.5m · 0% next GW
Thigh injury - Unknown return date
Semenyo
7.6%Man City · MID · £8.2m · 0% next GW
Knee injury - Unknown return date
Mendy
4.8%Hull City · DEF · £4.1m · 0% next GW
Groin injury - Expected back 31 Oct
Shaw
4.4%Man United · DEF · £4.2m · 0% next GW
Unspecified injury - Unknown return date
Tzolis
4.0%Arsenal · MID · £6.2m · 0% next GW
Hamstring injury - Expected back 1 Nov
James
3.6%Chelsea · DEF · £5.2m · 0% next GW
Knee injury - Unknown return date